Expand All
Pos. | Team | To Par | Total |
---|---|---|---|
1 | -5 | 57 | |
2 | -4 | 58 | |
3 | -3 | 59 | |
T4 | -2 | 60 | |
T4 | -2 | 60 | |
T6 | -1 | 61 | |
T6 | -1 | 61 | |
T6 | -1 | 61 | |
T6 | -1 | 61 | |
T6 | -1 | 61 | |
T11 | E | 62 | |
T11 | E | 62 | |
T11 | E | 62 | |
T14 | +1 | 63 | |
T14 | +1 | 63 | |
T14 |
Williams, Jeff + Aberg, Ludvig
Charbonneau Men's Club
|
+1 | 63 |
T14 | +1 | 63 | |
T18 | +2 | 64 | |
T18 | +2 | 64 | |
T18 | +2 | 64 | |
T18 | +2 | 64 | |
T22 | +3 | 65 | |
T22 | +3 | 65 | |
T22 | +3 | 65 | |
T22 | +3 | 65 | |
T22 | +3 | 65 | |
T22 | +3 | 65 | |
T28 | +4 | 66 | |
T28 | +4 | 66 | |
T30 | +5 | 67 | |
T30 | +5 | 67 | |
T30 | +5 | 67 | |
T30 | +5 | 67 | |
T34 | +6 | 68 | |
T34 | +6 | 68 | |
T36 | +9 | 71 | |
T36 | +9 | 71 | |
T36 | +9 | 71 | |
T39 | +10 | 72 | |
T39 | +10 | 72 | |
T39 | +10 | 72 | |
T39 |
Kuzmovich, Mark + DeChambeau, Bryson
Charbonneau Golf Club
|
+10 | 72 |
43 | +11 | 73 | |
44 | +15 | 77 | |
45 | +16 | 78 | |
H
E
L
P