Expand All
Pos. | Foursome | To Par | Total | Purse | Points |
---|---|---|---|---|---|
1 | -15 | 171 | $120.00 | 240.00 | |
2 | -12 | 174 | $80.00 | 200.00 | |
3 | -11 | 175 | $60.00 | 160.00 | |
4 |
Toma, James + Warren, Art + Benesh, Gregory + Pridemore, Mike
Charbonneau Golf Club
|
-7 | 179 | $40.00 | 120.00 |
5 | -5 | 181 | $20.00 | 80.00 | |
6 | -5 | 181 | $0.00 | 0.00 | |
7 | -4 | 182 | $0.00 | 0.00 | |
8 | -3 | 183 | $0.00 | 0.00 | |
9 |
Miller, Bob + Kuzmovich, Mark + Bartlett, Jim + Massing, Dave
Charbonneau Golf Club
|
-1 | 185 | $0.00 | 0.00 |
10 | E | 186 | $0.00 | 0.00 | |
11 |
Stell, Tom + Turner, Steve + Kunze, Ted + Vaughn, Tom
Charbonneau Golf Club
|
E | 186 | $0.00 | 0.00 |
12 | +3 | 189 | $0.00 | 0.00 | |
13 | +3 | 189 | $0.00 | 0.00 | |
14 | +3 | 189 | $0.00 | 0.00 | |
15 |
Roy, Michael + Owen, Dale + Werts, Steve + Bl[Stuber, Larry]
Charbonneau Men's Club
|
+5 | 191 | $0.00 | 0.00 |
16 | +5 | 191 | $0.00 | 0.00 | |
17 | +10 | 196 | $0.00 | 0.00 | |
Total Purse Allocated: $320.00 | |||||
Total Points Allocated: 800.00 |
H
E
L
P