Expand All
Pos. | Foursome | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 |
Roy, Michael + Shevlin, Bill + Bonino, Tim + Martin, Randy
Charbonneau Men's Club
|
-20 | 104 | $80.00 | 240.00 |
2 | -20 | 104 | $60.00 | 200.00 | |
3 | -19 | 105 | $48.00 | 160.00 | |
4 | -15 | 109 | $32.00 | 120.00 | |
5 | -14 | 110 | $20.00 | 80.00 | |
6 | -14 | 110 | |||
7 |
Swanson, Ron + Alley, Peter + McLain, Jr., John + Bl[Poor, Jim]
Charbonneau Golf Club
|
-12 | 112 | ||
8 | -12 | 112 | |||
9 | -11 | 113 | |||
10 | -11 | 113 | |||
11 | -9 | 115 | |||
12 | -7 | 117 | |||
13 | -6 | 118 | |||
14 | -5 | 119 | |||
15 | -2 | 122 | |||
Total Purse Allocated: $240.00 | |||||
Total Points Allocated: 800.00 |
H
E
L
P