Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Corno, Barry | 20.00 | 80.00 | 100.00 |
Lewis, Dean | 20.00 | 70.00 | 90.00 |
Morishita, Ford | 20.00 | 60.00 | 80.00 |
Stone, Bruce | 20.00 | 50.00 | 70.00 |
Larson, Don | 20.00 | 40.00 | 60.00 |
Massing, Dave | 20.00 | 40.00 | 60.00 |
Robinson, Jay | 20.00 | 40.00 | 60.00 |
Warren, Art | 20.00 | 40.00 | 60.00 |
Zinsli, Lee | 20.00 | 40.00 | 60.00 |
Taylor, Tom | 20.00 | 20.00 | 40.00 |
Werts, Steve | 20.00 | 20.00 | 40.00 |
Asch, Tom | 20.00 | 20.00 | |
Bachenberg, Jay | 20.00 | 20.00 | |
Benesh, Gregory | 20.00 | 20.00 | |
Bonino, Tim | 20.00 | 20.00 | |
Bray, William | 20.00 | 20.00 | |
Brown, MIke | 20.00 | 20.00 | |
Ceniga, Julian | 20.00 | 20.00 | |
Clark, Wesley | 20.00 | 20.00 | |
Cox, Mike | 20.00 | 20.00 | |
Emerson, Larry | 20.00 | 20.00 | |
Gaibler, Denny | 20.00 | 20.00 | |
Heard, Bubba | 20.00 | 20.00 | |
Hitz, Randy | 20.00 | 20.00 | |
Johnson, Brent | 20.00 | 20.00 | |
Kahut, Dennis | 20.00 | 20.00 | |
Kuzmovich, Mark | 20.00 | 20.00 | |
Landis, Al | 20.00 | 20.00 | |
Mason, Don | 20.00 | 20.00 | |
McCarthy, Jim | 20.00 | 20.00 | |
Oberg, Jim | 20.00 | 20.00 | |
Owen, Dale | 20.00 | 20.00 | |
Peck, Michael | 20.00 | 20.00 | |
Poor, Jim | 20.00 | 20.00 | |
Scharwatt, Bill | 20.00 | 20.00 | |
Shevlin, Bill | 20.00 | 20.00 | |
Shur, Bob | 20.00 | 20.00 | |
Southwell, Alan | 20.00 | 20.00 | |
Stell, Tom | 20.00 | 20.00 | |
Stout, Bill | 20.00 | 20.00 | |
Toma, James | 20.00 | 20.00 | |
Tyler, Tim | 20.00 | 20.00 | |
Vaughn, Tom | 20.00 | 20.00 | |
Way, David | 20.00 | 20.00 | |
Wilcox, Dan | 20.00 | 20.00 | |
Williams, Jeff | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Sat, June 15 :: Participation Points |
T2 | Sat, June 15 :: US Open Pro Am Purse |