Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Alley, Peter | 20.00 | 60.00 | 80.00 |
Asch, Tom | 20.00 | 60.00 | 80.00 |
Brown, MIke | 20.00 | 60.00 | 80.00 |
Zeller, Jerry | 20.00 | 60.00 | 80.00 |
Harp, Gene | 20.00 | 50.00 | 70.00 |
Robertson, Chuck | 20.00 | 50.00 | 70.00 |
Stout, Bill | 20.00 | 50.00 | 70.00 |
Zinsli, Lee | 20.00 | 50.00 | 70.00 |
Gaibler, Denny | 20.00 | 40.00 | 60.00 |
Henry, Jack | 20.00 | 40.00 | 60.00 |
Palermini, Ron | 20.00 | 40.00 | 60.00 |
Warren, Art | 20.00 | 40.00 | 60.00 |
Lewis, Dean | 20.00 | 30.00 | 50.00 |
McCarthy, Jim | 20.00 | 30.00 | 50.00 |
Taylor, Tom | 20.00 | 30.00 | 50.00 |
Vaughn, Tom | 20.00 | 30.00 | 50.00 |
Benson, Charles | 20.00 | 20.00 | 40.00 |
Corno, Barry | 20.00 | 20.00 | 40.00 |
Shevlin, Bill | 20.00 | 20.00 | 40.00 |
Wilcox, Dan | 20.00 | 20.00 | 40.00 |
Adams, Terry | 20.00 | 20.00 | |
Baker, Ron | 20.00 | 20.00 | |
Benesh, Gregory | 20.00 | 20.00 | |
Bohringer, Bill | 20.00 | 20.00 | |
Bonino, Tim | 20.00 | 20.00 | |
Bray, William | 20.00 | 20.00 | |
Brink, Tim | 20.00 | 20.00 | |
Buchman, Ed | 20.00 | 20.00 | |
Cox, Mike | 20.00 | 20.00 | |
Day, ED | 20.00 | 20.00 | |
Edison, Dave | 20.00 | 20.00 | |
Heard, Bubba | 20.00 | 20.00 | |
Hitz, Randy | 20.00 | 20.00 | |
Jablonski, Dennis | 20.00 | 20.00 | |
Johnson, Brent | 20.00 | 20.00 | |
Kuzmovich, Mark | 20.00 | 20.00 | |
Landis, Al | 20.00 | 20.00 | |
Lewis, Paul | 20.00 | 20.00 | |
Martin, Randy | 20.00 | 20.00 | |
Moir, Bill | 20.00 | 20.00 | |
Newton, Tom | 20.00 | 20.00 | |
Poor, Jim | 20.00 | 20.00 | |
Pridemore, Mike | 20.00 | 20.00 | |
Reding, Joe | 20.00 | 20.00 | |
Robinson, Jay | 20.00 | 20.00 | |
Roy, Michael | 20.00 | 20.00 | |
Scott, Kevin | 20.00 | 20.00 | |
Southwell, Alan | 20.00 | 20.00 | |
Stuber, Larry | 20.00 | 20.00 | |
Swanson, Ron | 20.00 | 20.00 | |
Waldron, Ken | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Sat, April 20 :: Participation Points |
T2 | Sat, April 20 :: 82.00Four Man Team Step Aside Scramble |